Sat AM Side Pairs Only Session July 2, 2016
Scores after 9 rounds Average: 108.0 Section I North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 62.27 134.50 A 1 1 3.67(OA) Mansoor Gowani - Jim Kelsey
10 60.42 130.50 C 2 1 1 2 1 1 2.75(OA) Ninad More - Joel Singer
7 58.56 126.50 B 3 2 3/4 2 1.81(OA) Stan Green - Robert Ipswitch
2 56.71 122.50 C 4 2 5 3 2 1.34(OB) Marcus Edholm - Daniel Sonner
5 53.01 114.50 A Louise Frye - Bill McIntosh
9 49.54 107.00 A Genie Reynolds - Jeff Reynolds
6 43.52 94.00 A Julie Joyce - Phyllis Vierra
4 41.90 90.50 C Andrew Straus - Stefano Gualeni
1 39.81 86.00 C G Keith Burnett - Carol Burnett
8 34.26 74.00 B Michael Bodell - Robin Li
Sat AM Side Pairs Only Session July 2, 2016
Scores after 9 rounds Average: 108.0 Section I East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 58.56 126.50 A 1 3/4 1.83(SA) Robert Munson - Nancy Munson
9 54.86 118.50 A 2 6 1.28(SA) Stephen Tu - Vandana Vidwans
8 54.17 117.00 C 3 1 1 4 3 1.12(SB) Kevin O'Leary - Lee David Haze
4 53.70 116.00 B 4 2 0.78(SB) Tad Yoshikawa - Florence Yoshikawa
1 51.85 112.00 C James Van Ness - Arline Van Ness
5 51.39 111.00 A Fung Bao - Trina Bowman
3 50.93 110.00 A Jackie Stewart - Betty Jackson
7 44.91 97.00 B Elizabeth Golamco - Paul McEleney
6 43.06 93.00 A Nancy Chapman - Mie Thiemmedh
2 36.57 79.00 C Mary Radin - Karen Kulander
Board 1 North Deals None Vul |
♠ | Q 7 6 2 | ♥ | K 5 4 | ♦ | Q 4 2 | ♣ | Q J 5 |
|
♠ | 5 | ♥ | A Q J 7 | ♦ | A K J 10 9 | ♣ | K 7 3 |
| |
|
|
| ♠ | J 10 8 4 | ♥ | 10 6 3 | ♦ | 7 | ♣ | 10 9 8 4 2 |
|
|
|
♠ | A K 9 3 | ♥ | 9 8 2 | ♦ | 8 6 5 3 | ♣ | A 6 |
|
EW 3♥; EW 3♣; NS 1N; NS 1♠; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | E | −1 | 50 | | 8.00 | 0.00 | 5-Frye-McIntosh | 8-O'Leary-Haze |
3 ♠ | S | −1 | | 50 | 6.50 | 1.50 | 3-Gowani-Kelsey | 4-Yoshikawa-Yoshikawa |
3 ♠ | N | −1 | | 50 | 6.50 | 1.50 | 9-Reynolds-Reynolds | 7-Golamco-McEleney |
1 ♦ | W | 1 | | 70 | 5.00 | 3.00 | 1-Burnett-Burnett | 1-Van Ness-Van Ness |
1 ♦ | W | 3 | | 110 | 4.00 | 4.00 | 4-Straus-Gualeni | 6-Chapman-Thiemmedh |
3 ♥ | W | 3 | | 140 | 3.00 | 5.00 | 6-Joyce-Vierra | 10-Munson-Munson |
4 ♠ | S | −3 | | 150 | 1.50 | 6.50 | 7-Green-Ipswitch | 3-Stewart-Jackson |
2 ♦ | N | −3 | | 150 | 1.50 | 6.50 | 10-More-Singer | 9-Tu-Vidwans |
3 ♠× | S | −2 | | 300 | 0.00 | 8.00 | 8-Bodell-Li | 5-Bao-Bowman |
Board 2 East Deals N-S Vul |
♠ | A 10 4 | ♥ | K 10 6 | ♦ | 9 6 3 2 | ♣ | A 8 7 |
|
♠ | K 5 3 | ♥ | A 8 | ♦ | A K Q J 10 | ♣ | K Q J |
| |
|
|
| ♠ | J 9 2 | ♥ | Q 7 5 4 2 | ♦ | 8 | ♣ | 10 6 4 3 |
|
|
|
♠ | Q 8 7 6 | ♥ | J 9 3 | ♦ | 7 5 4 | ♣ | 9 5 2 |
|
EW 4♥; EW 3N; EW 4♣; EW 2♠; EW 3♦; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 50 | | 8.00 | 0.00 | 5-Frye-McIntosh | 8-O'Leary-Haze |
3 NT | W | 3 | | 400 | 5.50 | 2.50 | 1-Burnett-Burnett | 1-Van Ness-Van Ness |
3 NT | W | 3 | | 400 | 5.50 | 2.50 | 6-Joyce-Vierra | 10-Munson-Munson |
3 NT | E | 3 | | 400 | 5.50 | 2.50 | 9-Reynolds-Reynolds | 7-Golamco-McEleney |
3 NT | W | 3 | | 400 | 5.50 | 2.50 | 10-More-Singer | 9-Tu-Vidwans |
4 ♥ | W | 4 | | 420 | 3.00 | 5.00 | 3-Gowani-Kelsey | 4-Yoshikawa-Yoshikawa |
3 NT | W | 4 | | 430 | 1.50 | 6.50 | 4-Straus-Gualeni | 6-Chapman-Thiemmedh |
3 NT | W | 4 | | 430 | 1.50 | 6.50 | 8-Bodell-Li | 5-Bao-Bowman |
3 NT | W | 5 | | 460 | 0.00 | 8.00 | 7-Green-Ipswitch | 3-Stewart-Jackson |
Board 3 South Deals E-W Vul |
♠ | A Q 9 6 5 2 | ♥ | 10 | ♦ | A K J 5 | ♣ | 8 3 |
|
♠ | J 3 | ♥ | 8 5 2 | ♦ | 7 2 | ♣ | A K J 6 4 2 |
| |
|
|
| ♠ | K 10 7 4 | ♥ | 7 6 4 3 | ♦ | Q 10 9 3 | ♣ | 5 |
|
|
|
♠ | 8 | ♥ | A K Q J 9 | ♦ | 8 6 4 | ♣ | Q 10 9 7 |
|
NS 3N; NS 3♥; NS 2♠; NS 3♦; S 2♣; N 1♣; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 7.50 | 0.50 | 7-Green-Ipswitch | 3-Stewart-Jackson |
3 NT | N | 4 | 430 | | 7.50 | 0.50 | 10-More-Singer | 9-Tu-Vidwans |
3 NT | N | 3 | 400 | | 5.50 | 2.50 | 3-Gowani-Kelsey | 4-Yoshikawa-Yoshikawa |
3 NT | S | 3 | 400 | | 5.50 | 2.50 | 8-Bodell-Li | 5-Bao-Bowman |
4 ♥ | S | −1 | | 50 | 2.00 | 6.00 | 1-Burnett-Burnett | 1-Van Ness-Van Ness |
3 ♠ | N | −1 | | 50 | 2.00 | 6.00 | 4-Straus-Gualeni | 6-Chapman-Thiemmedh |
3 NT | S | −1 | | 50 | 2.00 | 6.00 | 5-Frye-McIntosh | 8-O'Leary-Haze |
4 ♠ | N | −1 | | 50 | 2.00 | 6.00 | 6-Joyce-Vierra | 10-Munson-Munson |
3 NT | S | −1 | | 50 | 2.00 | 6.00 | 9-Reynolds-Reynolds | 7-Golamco-McEleney |
Board 4 West Deals Both Vul |
♠ | 2 | ♥ | 9 4 3 2 | ♦ | A 10 9 | ♣ | Q 9 7 4 2 |
|
♠ | K 7 5 | ♥ | A J 7 | ♦ | K Q 5 2 | ♣ | A 8 6 |
| |
|
|
| ♠ | A Q J 9 4 | ♥ | K Q 5 | ♦ | J 8 6 4 3 | ♣ | — |
|
|
|
♠ | 10 8 6 3 | ♥ | 10 8 6 | ♦ | 7 | ♣ | K J 10 5 3 |
|
EW 6♦; EW 5♠; EW 3N; EW 3♥; NS 2♣; Par −1370
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | W | −1 | 100 | | 7.00 | 1.00 | 4-Straus-Gualeni | 5-Bao-Bowman |
6 ♠ | W | −1 | 100 | | 7.00 | 1.00 | 5-Frye-McIntosh | 7-Golamco-McEleney |
6 ♠ | W | −1 | 100 | | 7.00 | 1.00 | 7-Green-Ipswitch | 1-Van Ness-Van Ness |
4 ♥ | E | 5 | | 650 | 5.00 | 3.00 | 9-Reynolds-Reynolds | 6-Chapman-Thiemmedh |
4 ♠ | W | 6 | | 680 | 3.00 | 5.00 | 1-Burnett-Burnett | 10-Munson-Munson |
4 ♠ | E | 6 | | 680 | 3.00 | 5.00 | 2-Edholm-Sonner | 2-Radin-Kulander |
4 ♠ | W | 6 | | 680 | 3.00 | 5.00 | 6-Joyce-Vierra | 9-Tu-Vidwans |
3 NT | W | 6 | | 690 | 1.00 | 7.00 | 8-Bodell-Li | 4-Yoshikawa-Yoshikawa |
6 ♠ | E | 6 | | 1430 | 0.00 | 8.00 | 10-More-Singer | 8-O'Leary-Haze |
Board 5 North Deals N-S Vul |
♠ | 10 8 7 6 2 | ♥ | Q 6 3 | ♦ | A 7 | ♣ | A 10 7 |
|
♠ | J 9 4 | ♥ | J 7 | ♦ | 5 3 | ♣ | K J 9 4 3 2 |
| |
|
|
| ♠ | A | ♥ | A K 10 8 5 4 2 | ♦ | Q J 9 | ♣ | 8 6 |
|
|
|
♠ | K Q 5 3 | ♥ | 9 | ♦ | K 10 8 6 4 2 | ♣ | Q 5 |
|
NS 4♠; EW 3♥; NS 3♦; EW 1♣; Par +300: EW 5♥×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 620 | | 8.00 | 0.00 | 10-More-Singer | 8-O'Leary-Haze |
4 ♥× | E | −2 | 300 | | 7.00 | 1.00 | 5-Frye-McIntosh | 7-Golamco-McEleney |
3 ♠ | N | 4 | 170 | | 6.00 | 2.00 | 2-Edholm-Sonner | 2-Radin-Kulander |
3 ♦ | S | 4 | 130 | | 5.00 | 3.00 | 6-Joyce-Vierra | 9-Tu-Vidwans |
4 ♥ | E | −1 | 50 | | 3.00 | 5.00 | 1-Burnett-Burnett | 10-Munson-Munson |
4 ♥ | E | −1 | 50 | | 3.00 | 5.00 | 4-Straus-Gualeni | 5-Bao-Bowman |
4 ♥ | E | −1 | 50 | | 3.00 | 5.00 | 9-Reynolds-Reynolds | 6-Chapman-Thiemmedh |
2 ♥ | W | 2 | | 110 | 1.00 | 7.00 | 7-Green-Ipswitch | 1-Van Ness-Van Ness |
2 ♥× | E | 2 | | 470 | 0.00 | 8.00 | 8-Bodell-Li | 4-Yoshikawa-Yoshikawa |
Board 6 East Deals E-W Vul |
♠ | K Q 6 | ♥ | K 10 7 5 | ♦ | 5 4 3 | ♣ | A 8 7 |
|
♠ | 10 5 4 3 | ♥ | Q 6 2 | ♦ | A Q J 9 2 | ♣ | 4 |
| |
|
|
| ♠ | A 9 7 2 | ♥ | A 9 8 | ♦ | K 10 7 | ♣ | Q 10 2 |
|
|
|
♠ | J 8 | ♥ | J 4 3 | ♦ | 8 6 | ♣ | K J 9 6 5 3 |
|
EW 3♠; EW 3♦; NS 3♣; EW 1N; NS 1♥; Par −100: NS 4♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | W | −1 | 100 | | 7.50 | 0.50 | 1-Burnett-Burnett | 10-Munson-Munson |
3 ♠ | E | −1 | 100 | | 7.50 | 0.50 | 7-Green-Ipswitch | 1-Van Ness-Van Ness |
3 ♠ | W | 3 | | 140 | 5.00 | 3.00 | 8-Bodell-Li | 4-Yoshikawa-Yoshikawa |
2 ♠ | E | 3 | | 140 | 5.00 | 3.00 | 9-Reynolds-Reynolds | 6-Chapman-Thiemmedh |
2 ♠ | E | 3 | | 140 | 5.00 | 3.00 | 10-More-Singer | 8-O'Leary-Haze |
4 ♣ | N | −3 | | 150 | 3.00 | 5.00 | 2-Edholm-Sonner | 2-Radin-Kulander |
2 ♠ | W | 4 | | 170 | 1.00 | 7.00 | 4-Straus-Gualeni | 5-Bao-Bowman |
3 ♥ | W | 4 | | 170 | 1.00 | 7.00 | 5-Frye-McIntosh | 7-Golamco-McEleney |
2 ♠ | W | 4 | | 170 | 1.00 | 7.00 | 6-Joyce-Vierra | 9-Tu-Vidwans |
Board 7 South Deals Both Vul |
♠ | J 8 5 4 3 | ♥ | K | ♦ | 9 8 7 3 | ♣ | 6 4 3 |
|
♠ | Q 10 2 | ♥ | J 10 9 5 4 | ♦ | A Q J 5 | ♣ | 9 |
| |
|
|
| ♠ | A | ♥ | 7 2 | ♦ | 10 6 2 | ♣ | A J 10 8 7 5 2 |
|
|
|
♠ | K 9 7 6 | ♥ | A Q 8 6 3 | ♦ | K 4 | ♣ | K Q |
|
EW 4♣; EW 2N; S 2♠; EW 2♦; N 1♠; EW 1♥; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥ | S | −1 | | 100 | 7.00 | 1.00 | 3-Gowani-Kelsey | 3-Stewart-Jackson |
3 ♠ | N | −1 | | 100 | 7.00 | 1.00 | 9-Reynolds-Reynolds | 5-Bao-Bowman |
3 ♠ | S | −1 | | 100 | 7.00 | 1.00 | 10-More-Singer | 7-Golamco-McEleney |
2 ♣ | E | 4 | | 130 | 4.50 | 3.50 | 2-Edholm-Sonner | 1-Van Ness-Van Ness |
3 ♣ | E | 4 | | 130 | 4.50 | 3.50 | 8-Bodell-Li | 2-Radin-Kulander |
3 ♠ | S | −2 | | 200 | 1.50 | 6.50 | 1-Burnett-Burnett | 9-Tu-Vidwans |
3 ♠ | S | −2 | | 200 | 1.50 | 6.50 | 5-Frye-McIntosh | 6-Chapman-Thiemmedh |
4 ♠ | N | −2 | | 200 | 1.50 | 6.50 | 6-Joyce-Vierra | 8-O'Leary-Haze |
1 ♥ | S | −2 | | 200 | 1.50 | 6.50 | 7-Green-Ipswitch | 10-Munson-Munson |
Board 8 West Deals None Vul |
♠ | 5 3 2 | ♥ | A 10 6 4 | ♦ | A J | ♣ | 10 7 6 2 |
|
♠ | 10 9 7 | ♥ | J | ♦ | K Q 9 3 | ♣ | A Q 8 5 3 |
| |
|
|
| ♠ | A Q 6 | ♥ | 9 8 7 5 3 2 | ♦ | 10 6 | ♣ | K 4 |
|
|
|
♠ | K J 8 4 | ♥ | K Q | ♦ | 8 7 5 4 2 | ♣ | J 9 |
|
NS 1N; NS 1♠; EW 1♥; EW 1♣; Par +90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 1 | 90 | | 8.00 | 0.00 | 8-Bodell-Li | 2-Radin-Kulander |
2 ♥ | E | −1 | 50 | | 6.00 | 2.00 | 3-Gowani-Kelsey | 3-Stewart-Jackson |
2 ♥ | E | −1 | 50 | | 6.00 | 2.00 | 5-Frye-McIntosh | 6-Chapman-Thiemmedh |
1 NT | E | −1 | 50 | | 6.00 | 2.00 | 9-Reynolds-Reynolds | 5-Bao-Bowman |
2 ♥ | E | 2 | | 110 | 3.00 | 5.00 | 1-Burnett-Burnett | 9-Tu-Vidwans |
2 ♥ | E | 2 | | 110 | 3.00 | 5.00 | 6-Joyce-Vierra | 8-O'Leary-Haze |
2 ♠ | E | 2 | | 110 | 3.00 | 5.00 | 10-More-Singer | 7-Golamco-McEleney |
2 ♥ | E | 3 | | 140 | 1.00 | 7.00 | 7-Green-Ipswitch | 10-Munson-Munson |
1 ♥× | E | 1 | | 160 | 0.00 | 8.00 | 2-Edholm-Sonner | 1-Van Ness-Van Ness |
Board 9 North Deals E-W Vul |
♠ | J 8 5 | ♥ | K 7 | ♦ | 8 3 2 | ♣ | K 7 6 4 3 |
|
♠ | K Q 9 3 | ♥ | 8 6 | ♦ | K 10 9 7 | ♣ | A Q 2 |
| |
|
|
| ♠ | A 10 2 | ♥ | A 10 9 5 4 3 | ♦ | Q 6 5 | ♣ | J |
|
|
|
♠ | 7 6 4 | ♥ | Q J 2 | ♦ | A J 4 | ♣ | 10 9 8 5 |
|
W 5♠; W 4N; E 4♠; EW 4♥; E 3N; EW 5♦; W 2♣; E 1♣; Par −650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 200 | | 8.00 | 0.00 | 2-Edholm-Sonner | 1-Van Ness-Van Ness |
3 ♥ | E | 4 | | 170 | 7.00 | 1.00 | 10-More-Singer | 7-Golamco-McEleney |
3 NT | W | 3 | | 600 | 6.00 | 2.00 | 5-Frye-McIntosh | 6-Chapman-Thiemmedh |
4 ♠ | W | 4 | | 620 | 3.50 | 4.50 | 1-Burnett-Burnett | 9-Tu-Vidwans |
4 ♥ | E | 4 | | 620 | 3.50 | 4.50 | 3-Gowani-Kelsey | 3-Stewart-Jackson |
4 ♥ | W | 4 | | 620 | 3.50 | 4.50 | 7-Green-Ipswitch | 10-Munson-Munson |
4 ♥ | E | 4 | | 620 | 3.50 | 4.50 | 9-Reynolds-Reynolds | 5-Bao-Bowman |
3 NT | W | 4 | | 630 | 1.00 | 7.00 | 8-Bodell-Li | 2-Radin-Kulander |
3 NT | W | 5 | | 660 | 0.00 | 8.00 | 6-Joyce-Vierra | 8-O'Leary-Haze |
Board 10 East Deals Both Vul |
♠ | 9 4 | ♥ | A Q 10 9 5 | ♦ | 9 6 | ♣ | J 8 6 2 |
|
♠ | Q 10 8 | ♥ | K J 6 2 | ♦ | A J 8 7 | ♣ | A 7 |
| |
|
|
| ♠ | K 5 3 2 | ♥ | 7 | ♦ | 4 3 | ♣ | K 10 9 5 4 3 |
|
|
|
♠ | A J 7 6 | ♥ | 8 4 3 | ♦ | K Q 10 5 2 | ♣ | Q |
|
NS 2♥; EW 3♣; W 1N; EW 1♠; NS 1♦; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | −2 | 200 | | 8.00 | 0.00 | 10-More-Singer | 6-Chapman-Thiemmedh |
2 ♥ | N | 3 | 140 | | 7.00 | 1.00 | 2-Edholm-Sonner | 10-Munson-Munson |
2 ♥ | N | 2 | 110 | | 6.00 | 2.00 | 9-Reynolds-Reynolds | 3-Stewart-Jackson |
3 ♣ | W | −1 | 100 | | 4.50 | 3.50 | 3-Gowani-Kelsey | 2-Radin-Kulander |
3 ♣ | W | −1 | 100 | | 4.50 | 3.50 | 4-Straus-Gualeni | 4-Yoshikawa-Yoshikawa |
1 NT | W | 1 | | 90 | 3.00 | 5.00 | 8-Bodell-Li | 1-Van Ness-Van Ness |
3 ♣ | E | 3 | | 110 | 2.00 | 6.00 | 7-Green-Ipswitch | 9-Tu-Vidwans |
1 NT | W | 2 | | 120 | 1.00 | 7.00 | 6-Joyce-Vierra | 7-Golamco-McEleney |
2 ♠ | E | 3 | | 140 | 0.00 | 8.00 | 1-Burnett-Burnett | 8-O'Leary-Haze |
Board 11 South Deals None Vul |
♠ | K 10 3 | ♥ | 10 9 8 6 5 2 | ♦ | K 8 | ♣ | Q J |
|
♠ | J 8 | ♥ | A Q 3 | ♦ | 6 5 | ♣ | A 10 8 7 5 3 |
| |
|
|
| ♠ | A Q 9 7 6 4 | ♥ | K 7 | ♦ | A J 4 | ♣ | 4 2 |
|
|
|
♠ | 5 2 | ♥ | J 4 | ♦ | Q 10 9 7 3 2 | ♣ | K 9 6 |
|
EW 5N; EW 4♠; EW 5♣; EW 2♥; EW 1♦; Par −460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 50 | | 8.00 | 0.00 | 8-Bodell-Li | 1-Van Ness-Van Ness |
3 ♠ | E | 4 | | 170 | 6.00 | 2.00 | 3-Gowani-Kelsey | 2-Radin-Kulander |
2 ♠ | W | 4 | | 170 | 6.00 | 2.00 | 7-Green-Ipswitch | 9-Tu-Vidwans |
3 ♠ | E | 4 | | 170 | 6.00 | 2.00 | 10-More-Singer | 6-Chapman-Thiemmedh |
3 ♠ | E | 5 | | 200 | 3.50 | 4.50 | 1-Burnett-Burnett | 8-O'Leary-Haze |
2 ♠ | E | 5 | | 200 | 3.50 | 4.50 | 6-Joyce-Vierra | 7-Golamco-McEleney |
5 ♣ | W | 5 | | 400 | 2.00 | 6.00 | 2-Edholm-Sonner | 10-Munson-Munson |
4 ♠ | E | 4 | | 420 | 1.00 | 7.00 | 9-Reynolds-Reynolds | 3-Stewart-Jackson |
3 NT | E | 5 | | 460 | 0.00 | 8.00 | 4-Straus-Gualeni | 4-Yoshikawa-Yoshikawa |
Board 12 West Deals N-S Vul |
♠ | 6 5 4 | ♥ | 8 7 6 5 | ♦ | 9 8 | ♣ | J 9 6 2 |
|
♠ | K J 7 2 | ♥ | A K J | ♦ | Q J 10 6 5 | ♣ | 8 |
| |
|
|
| ♠ | A Q 10 9 8 | ♥ | 9 4 3 2 | ♦ | A 4 | ♣ | 10 3 |
|
|
|
♠ | 3 | ♥ | Q 10 | ♦ | K 7 3 2 | ♣ | A K Q 7 5 4 |
|
EW 5♠; EW 4♥; EW 4♦; NS 3♣; EW 1N; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 4 | | 420 | 8.00 | 0.00 | 3-Gowani-Kelsey | 2-Radin-Kulander |
5 ♠ | E | 5 | | 450 | 3.50 | 4.50 | 1-Burnett-Burnett | 8-O'Leary-Haze |
4 ♠ | E | 5 | | 450 | 3.50 | 4.50 | 2-Edholm-Sonner | 10-Munson-Munson |
5 ♠ | E | 5 | | 450 | 3.50 | 4.50 | 4-Straus-Gualeni | 4-Yoshikawa-Yoshikawa |
4 ♠ | E | 5 | | 450 | 3.50 | 4.50 | 6-Joyce-Vierra | 7-Golamco-McEleney |
4 ♠ | E | 5 | | 450 | 3.50 | 4.50 | 7-Green-Ipswitch | 9-Tu-Vidwans |
4 ♠ | E | 5 | | 450 | 3.50 | 4.50 | 8-Bodell-Li | 1-Van Ness-Van Ness |
4 ♠ | E | 5 | | 450 | 3.50 | 4.50 | 9-Reynolds-Reynolds | 3-Stewart-Jackson |
4 ♠ | E | 5 | | 450 | 3.50 | 4.50 | 10-More-Singer | 6-Chapman-Thiemmedh |
Board 13 North Deals Both Vul |
♠ | A 7 | ♥ | Q J | ♦ | 9 5 4 3 2 | ♣ | A J 9 3 |
|
♠ | Q 5 4 | ♥ | K 10 7 5 4 | ♦ | K Q J | ♣ | 8 7 |
| |
|
|
| ♠ | J 10 9 3 2 | ♥ | 8 | ♦ | 10 7 6 | ♣ | K Q 6 2 |
|
|
|
♠ | K 8 6 | ♥ | A 9 6 3 2 | ♦ | A 8 | ♣ | 10 5 4 |
|
NS 2♥; NS 1N; N 2♦; NS 2♣; EW 1♠; S 1♦; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 2 | 120 | | 8.00 | 0.00 | 7-Green-Ipswitch | 8-O'Leary-Haze |
1 NT | S | 1 | 90 | | 6.50 | 1.50 | 2-Edholm-Sonner | 9-Tu-Vidwans |
1 NT | N | 1 | 90 | | 6.50 | 1.50 | 9-Reynolds-Reynolds | 2-Radin-Kulander |
2 NT | S | −1 | | 100 | 3.50 | 4.50 | 4-Straus-Gualeni | 3-Stewart-Jackson |
3 ♥ | S | −1 | | 100 | 3.50 | 4.50 | 5-Frye-McIntosh | 5-Bao-Bowman |
3 NT | S | −1 | | 100 | 3.50 | 4.50 | 8-Bodell-Li | 10-Munson-Munson |
2 NT | S | −1 | | 100 | 3.50 | 4.50 | 10-More-Singer | 4-Yoshikawa-Yoshikawa |
2 ♥ | S | −2 | | 200 | 0.50 | 7.50 | 1-Burnett-Burnett | 7-Golamco-McEleney |
3 NT | S | −2 | | 200 | 0.50 | 7.50 | 3-Gowani-Kelsey | 1-Van Ness-Van Ness |
Board 14 East Deals None Vul |
♠ | J 10 6 | ♥ | A K 3 2 | ♦ | 10 7 6 | ♣ | 9 5 3 |
|
♠ | A Q 9 8 2 | ♥ | Q | ♦ | K Q J | ♣ | A J 10 8 |
| |
|
|
| ♠ | 7 5 4 3 | ♥ | J 10 9 6 4 | ♦ | 4 3 | ♣ | Q 2 |
|
|
|
♠ | K | ♥ | 8 7 5 | ♦ | A 9 8 5 2 | ♣ | K 7 6 4 |
|
EW 4♠; EW 3N; EW 2♥; EW 2♣; EW 1♦; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | W | 4 | | 170 | 6.00 | 2.00 | 1-Burnett-Burnett | 7-Golamco-McEleney |
3 ♠ | W | 4 | | 170 | 6.00 | 2.00 | 2-Edholm-Sonner | 9-Tu-Vidwans |
2 ♠ | W | 4 | | 170 | 6.00 | 2.00 | 3-Gowani-Kelsey | 1-Van Ness-Van Ness |
1 ♠ | W | 4 | | 170 | 6.00 | 2.00 | 4-Straus-Gualeni | 3-Stewart-Jackson |
2 ♠ | E | 4 | | 170 | 6.00 | 2.00 | 7-Green-Ipswitch | 8-O'Leary-Haze |
4 ♠ | W | 4 | | 420 | 2.00 | 6.00 | 5-Frye-McIntosh | 5-Bao-Bowman |
4 ♠ | W | 4 | | 420 | 2.00 | 6.00 | 8-Bodell-Li | 10-Munson-Munson |
4 ♠ | E | 4 | | 420 | 2.00 | 6.00 | 9-Reynolds-Reynolds | 2-Radin-Kulander |
3 ♥× | N | −5 | | 1100 | 0.00 | 8.00 | 10-More-Singer | 4-Yoshikawa-Yoshikawa |
Board 15 South Deals N-S Vul |
♠ | 6 3 | ♥ | Q 7 6 4 3 2 | ♦ | 6 | ♣ | A J 10 7 |
|
♠ | K 9 4 | ♥ | A K 8 | ♦ | Q J 10 4 | ♣ | K 6 3 |
| |
|
|
| ♠ | J 7 2 | ♥ | J | ♦ | A K 8 7 2 | ♣ | 9 8 4 2 |
|
|
|
♠ | A Q 10 8 5 | ♥ | 10 9 5 | ♦ | 9 5 3 | ♣ | Q 5 |
|
NS 3♥; EW 2N; EW 3♦; NS 1♠; EW 1♣; Par +100: EW 3N×−1; EW 4♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 50 | | 8.00 | 0.00 | 7-Green-Ipswitch | 8-O'Leary-Haze |
2 NT | W | 2 | | 120 | 7.00 | 1.00 | 3-Gowani-Kelsey | 1-Van Ness-Van Ness |
2 NT | E | 3 | | 150 | 5.50 | 2.50 | 9-Reynolds-Reynolds | 2-Radin-Kulander |
2 NT | W | 3 | | 150 | 5.50 | 2.50 | 10-More-Singer | 4-Yoshikawa-Yoshikawa |
2 NT | W | 4 | | 180 | 4.00 | 4.00 | 2-Edholm-Sonner | 9-Tu-Vidwans |
3 NT | W | 3 | | 400 | 2.00 | 6.00 | 4-Straus-Gualeni | 3-Stewart-Jackson |
3 NT | E | 3 | | 400 | 2.00 | 6.00 | 5-Frye-McIntosh | 5-Bao-Bowman |
3 NT | W | 3 | | 400 | 2.00 | 6.00 | 8-Bodell-Li | 10-Munson-Munson |
3 ♠× | S | −2 | | 500 | 0.00 | 8.00 | 1-Burnett-Burnett | 7-Golamco-McEleney |
Board 16 West Deals E-W Vul |
♠ | Q 9 5 2 | ♥ | K 2 | ♦ | 9 3 | ♣ | K Q 7 6 3 |
|
♠ | K 10 | ♥ | A J 10 9 8 7 4 | ♦ | J | ♣ | 9 4 2 |
| |
|
|
| ♠ | J 8 4 | ♥ | 6 5 | ♦ | A 10 8 5 4 | ♣ | A 8 5 |
|
|
|
♠ | A 7 6 3 | ♥ | Q 3 | ♦ | K Q 7 6 2 | ♣ | J 10 |
|
EW 3♥; NS 2♦; NS 2♣; NS 1♠; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | −1 | | 50 | 6.50 | 1.50 | 2-Edholm-Sonner | 8-O'Leary-Haze |
3 ♠ | N | −1 | | 50 | 6.50 | 1.50 | 4-Straus-Gualeni | 2-Radin-Kulander |
